Home Menu
Subscriber Login
...Newsletters
.. Labor Resources
.. Labor Requirements
.. Overtime Calculator
.. Safety
.. Wage Survey
Free Resouces
...Supply Catalog
...Labor/Safety Issues
...CA Farm Bureau
...Ag Accent Newsletters
About FELS®

...What is FELS?
...Services
...Meet our Staff
...Contact FELS®

...Map to FELS®
...Legal Notice

Survey Menu
...
Tabulations by year:

...5-Year Summary
...Terminology
...Survey Form-Current
...Survey Form-
Before 2004

FELS Admin

Last Update 04/02/2006

Farm Employers Labor Service - Wage & Benefit Survey

Averages by Year 2005 - 2009

All Crops - All Regions

JOB POSITIONS 2005 2006 2007 2008 2009 % Change1
Supervisor $14.99 $15.90 $16.68 $17.95 $18.87 5.13 %
Foreman 11.67 12.08 12.79 13.02 13.48 3.53 %
Shop Mechanic I 13.3 13.93 14.87 15.58 16.69 7.12 %
Shop Mechanic II 10.27 10.95 12.01 11.94 12.75 6.78 %
Equipment Operator 10.02 10.75 11.42 11.65 12.32 5.75 %
Tractor Driver I 9.48 10.12 10.34 10.73 11.28 5.13 %
Tractor Driver II 8.73 9.32 9.77 10.20 10.62 4.12 %
Milker 9.49 9.06 10.49 10.06 10.41 3.48 %
Irrigator-Flood/Row 8.07 8.58 8.83 9.37 9.63 2.77 %
Irrigator - Lines 8.41 9.15 9.33 9.64 10.23 6.12 %
Pruner 8.37 9.09 9.34 9.70 10.01 3.20 %
Nursery Propagator 8.87 10.65 9.25 9.48 10.22 7.81 %
General Labor I (Direct Hire) 8.19 8.53 8.84 9.46 9.66 2.11 %
General Labor I (FLC) NA 8.22 8.41 9.15 9.41 2.84 %
General Labor II (Direct Hire) 7.72 7.91 8.27 9.00 9.01 0.11 %
General Labor II (FLC) NA 7.88 8.10 8.96 9.29 3.68 %

Benefits - Percent Responding Yes - Year-round Employment

BENEFITS 2005 2006 2007 2008 2009 % Change1
MEDICAL: EMPL. ONLY 42.84% 46.52% 46.15% 47.84% 41.96% -12.29 %
MEDICAL: FAMILY 45.53% 45.00% 46.76% 45.22% 44.68% -1.19 %
VACATION PAY 64.96 67.58% 67.00% 64.73% 64.93% 0.31 %
HOLIDAY PAY 48.51% 48.64% 51.21% 51.03% 53.65% 5.13 %
AVE NO. OF HOLIDAYS 6.46 6.07 5.92 6.19 6.41

3.55

%
SICK PAY 23.55% 26.06% 27.53% 22.70% 23.59% 3.92 %
PROFIT SHARE/BONUS 38.01% 42.58% 42.71% 36.21% 41.13% 13.59 %
RETIREMENT/PENSION 24.11% 27.27% 27.73% 25.33% 23.59% -6.87 %
HOUSING 28.51% 28.33% 27.33% 24.77% 26.72% 7.87 %
UTILITIES PAID 18.87% 20.15% 18.02% 17.26% 16.49% -4.46 %
FARM PRODUCTS 14.47% 16.06 15.18% 13.70% 15.45% 12.77 %

1 Percent change of 2009 over 2008.
Minimum Wage History: CA: 2001-06=$6.75, 2007=$7.50, 2008=$8.00;

Federal: July 24, 2007=$5.85, July 24, 2008=$6.55, July 24, 2009=$7.25

 
2300 River Plaza Drive, Sacramento, CA 95833
(800) 753-9073 • (916) 561-5696 Fax